Private lender credit standards
Champions Funding TPO
bank-statementasset-depletiondscrforeign-national
Private standard, not a regulation. These are private, per-lender commercial standards, not regulation. They differ by lender by design and are revised without notice, often at the same web address. A program shown here is what the cited document said on the date given; it is not confirmation the lender still offers it.
Source documents
| Document | Document date | Verified unchanged |
|---|---|---|
| championstpo.com-Accelerator-Activator-Alt-Doc.pdf | 2026-06-16 inferred | — |
| championstpo.com-Accelerator-Activator-Full-Doc.pdf | 2026-02-09 inferred | — |
| championstpo.com-Equity-First.pdf | 2026-08-03 inferred | — |
| championstpo.com-ITIN-Activator-Alt-Doc.pdf | 2026-02-09 inferred | — |
“Inferred” means the document printed a date but did not label it as an effective or revision date. It is the latest plausible date on the page, not a stated one.
Criteria tables
Subordinate Financing
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Gift Funds
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Seller Concessions
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
First Time Investor
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Rent Free Clarification
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
BK/FCL/SS/DIL
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Appraisals
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Income Documentation
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
First Time Investor
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Property Overlays
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Prepayment Penalty
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Product Types
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
Geographic Restrictions
championstpo.com-Accelerator-Activator-Alt-Doc.pdf · 2026-06-16
| Accelerator (Investor) / Activator (Primary & 2nd Home) | |||||||||||
| Occupancy | Primary & 2nd Home | Investment | |||||||||
| Loan Amount | FICO | Purchase | Rate & Term / Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | |
| 720+ | 85% | 85% | 80% | 720+ | 85% | 85% | 80% | ||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | ||||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | ||||
| < $1,000,000 | 660 | 75% | 75% | 75% | 3 Months | 660 | 75% | 75% | 75% | 3 Months | |
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | ||||
| 620 | N/A | 620 | 65% | 65% | 55% | ||||||
| 600 | 600 | 60% | 60% | 55% | |||||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% | ||||
| $1,000,001 - $1,500,000 | 680 | 80% | 80% | 75% | 6 Months | 680 | 75% | 75% | 75% | 6 Months | |
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% | ||||
| 700+ | 80% | 80% | 80% | 700+ | 80% | 80% | 80% |
N/A
championstpo.com-Accelerator-Activator-Full-Doc.pdf · 2026-02-09
| Occupancy | Primary & 2nd Home | Investment | ||||||||||
| Loan Amount | FICO | Purchase | Rate & Term/ Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | ||
| 740+ | 90%* | 85% | 80% | 740+ | 85% | 85% | 80% | |||||
| 720 | 85% | 85% | 80% | 720 | 85% | 85% | 80% | |||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | |||||
| < $1,000,000 | 680 | 80% | 80% | 75% | 3 Months | 680 | 75% | 75% | 75% | 3 months | ||
| 660 | 75% | 75% | 75% | 660 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | |||||
| N/A | 620 | 65% | 65% | 55% | ||||||||
| 600 | 60% | 60% | 55% | |||||||||
| 720+ | 85% | 85% | 80% | 720+ | 80% | 80% | 80% | |||||
| $1,000,001 - $1,500,000 | 700 | 80% | 80% | 80% | 6 Months | 700 | 80% | 80% | 80% | 6 Months | ||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% |
Loan Purpose
championstpo.com-Accelerator-Activator-Full-Doc.pdf · 2026-02-09
| Occupancy | Primary & 2nd Home | Investment | ||||||||||
| Loan Amount | FICO | Purchase | Rate & Term/ Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | ||
| 740+ | 90%* | 85% | 80% | 740+ | 85% | 85% | 80% | |||||
| 720 | 85% | 85% | 80% | 720 | 85% | 85% | 80% | |||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | |||||
| < $1,000,000 | 680 | 80% | 80% | 75% | 3 Months | 680 | 75% | 75% | 75% | 3 months | ||
| 660 | 75% | 75% | 75% | 660 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | |||||
| N/A | 620 | 65% | 65% | 55% | ||||||||
| 600 | 60% | 60% | 55% | |||||||||
| 720+ | 85% | 85% | 80% | 720+ | 80% | 80% | 80% | |||||
| $1,000,001 - $1,500,000 | 700 | 80% | 80% | 80% | 6 Months | 700 | 80% | 80% | 80% | 6 Months | ||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% |
Exceptions
championstpo.com-Accelerator-Activator-Full-Doc.pdf · 2026-02-09
| Occupancy | Primary & 2nd Home | Investment | ||||||||||
| Loan Amount | FICO | Purchase | Rate & Term/ Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | ||
| 740+ | 90%* | 85% | 80% | 740+ | 85% | 85% | 80% | |||||
| 720 | 85% | 85% | 80% | 720 | 85% | 85% | 80% | |||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | |||||
| < $1,000,000 | 680 | 80% | 80% | 75% | 3 Months | 680 | 75% | 75% | 75% | 3 months | ||
| 660 | 75% | 75% | 75% | 660 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | |||||
| N/A | 620 | 65% | 65% | 55% | ||||||||
| 600 | 60% | 60% | 55% | |||||||||
| 720+ | 85% | 85% | 80% | 720+ | 80% | 80% | 80% | |||||
| $1,000,001 - $1,500,000 | 700 | 80% | 80% | 80% | 6 Months | 700 | 80% | 80% | 80% | 6 Months | ||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% |
Property Overlays
championstpo.com-Accelerator-Activator-Full-Doc.pdf · 2026-02-09
| Occupancy | Primary & 2nd Home | Investment | ||||||||||
| Loan Amount | FICO | Purchase | Rate & Term/ Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | ||
| 740+ | 90%* | 85% | 80% | 740+ | 85% | 85% | 80% | |||||
| 720 | 85% | 85% | 80% | 720 | 85% | 85% | 80% | |||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | |||||
| < $1,000,000 | 680 | 80% | 80% | 75% | 3 Months | 680 | 75% | 75% | 75% | 3 months | ||
| 660 | 75% | 75% | 75% | 660 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | |||||
| N/A | 620 | 65% | 65% | 55% | ||||||||
| 600 | 60% | 60% | 55% | |||||||||
| 720+ | 85% | 85% | 80% | 720+ | 80% | 80% | 80% | |||||
| $1,000,001 - $1,500,000 | 700 | 80% | 80% | 80% | 6 Months | 700 | 80% | 80% | 80% | 6 Months | ||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% |
Occupancy
championstpo.com-Accelerator-Activator-Full-Doc.pdf · 2026-02-09
| Occupancy | Primary & 2nd Home | Investment | ||||||||||
| Loan Amount | FICO | Purchase | Rate & Term/ Debt Consolidation | Cash-Out | Reserves | FICO | Purchase | Rate & Term | Cash-Out | Reserves | ||
| 740+ | 90%* | 85% | 80% | 740+ | 85% | 85% | 80% | |||||
| 720 | 85% | 85% | 80% | 720 | 85% | 85% | 80% | |||||
| 700 | 80% | 80% | 80% | 700 | 80% | 80% | 80% | |||||
| < $1,000,000 | 680 | 80% | 80% | 75% | 3 Months | 680 | 75% | 75% | 75% | 3 months | ||
| 660 | 75% | 75% | 75% | 660 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 640 | 75% | 75% | 60% | |||||
| N/A | 620 | 65% | 65% | 55% | ||||||||
| 600 | 60% | 60% | 55% | |||||||||
| 720+ | 85% | 85% | 80% | 720+ | 80% | 80% | 80% | |||||
| $1,000,001 - $1,500,000 | 700 | 80% | 80% | 80% | 6 Months | 700 | 80% | 80% | 80% | 6 Months | ||
| 680 | 80% | 80% | 75% | 680 | 75% | 75% | 75% | |||||
| 640 | 70% | 70% | 70% | 660 | 70% | 70% | 70% |